XLX Multiprotocol Gateway Reflector
   XLX115 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1 days 10:46:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwitzerlandSwitzerland HB9IAC-B 70cm 24.03.2023 10:48 1 days 10:46:24 s YSF A *.*.0.226
2 FranceFrance F4KNH-B 70cm 23.03.2023 00:45 1 days 10:46:06 s DMRMmdvm A *.*.136.251
3 SwitzerlandSwitzerland HB9PS-B 70cm 23.03.2023 00:45 1 days 10:46:04 s DExtra A *.*.96.39
4 SwitzerlandSwitzerland HB9HBY-C 2m 23.03.2023 00:46 1 days 10:45:43 s DCS A *.*.237.85
5 SwitzerlandSwitzerland HB9IAC-C 2m 24.03.2023 09:37 1 days 01:30:49 s DCS A *.*.3.121
6 SwitzerlandSwitzerland HB9TOB-B 70cm 23.03.2023 22:24 0 days 13:07:19 s YSF A *.*.67.27
7 NetherlandsNetherlands PA7LIM-D Dongle 24.03.2023 10:44 0 days 11:30:47 s DPlus A *.*.54.49
8 SwitzerlandSwitzerland HB9LC-C 2m 24.03.2023 03:57 0 days 07:34:37 s DCS A *.*.21.119
9 SwitzerlandSwitzerland HB9AR-B 70cm 24.03.2023 04:31 0 days 06:59:55 s DCS A *.*.3.120
10 SwitzerlandSwitzerland HB9VD-D Dongle 24.03.2023 08:39 0 days 06:59:54 s DExtra A *.*.122.59
11 SwitzerlandSwitzerland HB9VD-B 70cm 24.03.2023 04:32 0 days 06:59:53 s DCS A *.*.122.59
12 FranceFrance F4JBM-B 70cm 24.03.2023 05:38 0 days 05:53:17 s DMRMmdvm A *.*.147.14
13 SwitzerlandSwitzerland HB9HER-B 70cm 24.03.2023 09:31 0 days 02:00:14 s YSF A *.*.202.165
xlx115@hb9vd.ch