XLX Multiprotocol Gateway Reflector
   XLX115 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 16 days 22:11:19
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SwitzerlandSwitzerland HB9PS-B 70cm 08.04.2024 17:45 16 days 22:06:21 s DExtra A *.*.96.39
2 SwitzerlandSwitzerland HB9MM-B 70cm 21.04.2024 14:54 6 days 03:25:37 s YSF A *.*.198.41
3 SwitzerlandSwitzerland HB9IAC-B 70cm 24.04.2024 14:58 2 days 12:55:17 s YSF A *.*.0.226
4 SwitzerlandSwitzerland HB9HLI-D Dongle 23.04.2024 02:57 2 days 12:55:08 s DCS A *.*.21.119
5 NetherlandsNetherlands PA7LIM 24.04.2024 10:00 1 days 05:51:37 s DPlus *.*.54.49
6 FranceFrance F4KNH-B 70cm 24.04.2024 18:30 0 days 21:21:38 s DMRMmdvm A *.*.136.251
7 SwitzerlandSwitzerland HB9HIK-B 70cm 24.04.2024 20:40 0 days 19:11:19 s DCS A *.*.177.87
8 FranceFrance F4JBM-B 70cm 24.04.2024 21:55 0 days 17:56:51 s DMRMmdvm A *.*.107.235
9 SwitzerlandSwitzerland HB9VD-D Dongle 25.04.2024 04:31 0 days 11:20:19 s DExtra A *.*.122.59
10 SwitzerlandSwitzerland HB9VD-B 70cm 25.04.2024 04:31 0 days 11:20:19 s DCS A *.*.122.59
11 SwitzerlandSwitzerland HB9AR-B 70cm 25.04.2024 04:31 0 days 11:20:09 s DCS A *.*.3.120
12 SwitzerlandSwitzerland HB9HBY-B 70cm 25.04.2024 09:55 0 days 05:56:59 s DCS A *.*.191.50
13 SwitzerlandSwitzerland HB9HER-B 70cm 25.04.2024 14:55 0 days 00:56:52 s YSF A *.*.45.102
14 SwitzerlandSwitzerland HB9RRA-B 70cm 25.04.2024 15:47 0 days 00:05:03 s YSF A *.*.135.108
xlx115@hb9vd.ch